Institute of Health Economics
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Economics | Monash University | Australia | 1986 |
Masters | Economics | McMaster University | Canada | 1975 |
Masters | Economics | University of Dhaka | Bangladesh | 1970 |
Bachelor | Economics | University of Dhaka | Bangladesh | 1969 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Honorary Professor | University of Dhaka | Bangladesh | 01, Sep 2016 | Currently Working |
Director | Institute of Health Economics | Bangladesh | 07, Jul 2010 | 25-05-2013 |
Permanent Member (Economist) | GoV of Bangladesh | Bangladesh | 22, Apr 2005 | 31-10-2005 |
Chairman | Dept. of Economics, DU | Bangladesh | 11, Mar 2002 | 10-03-2005 |
Director | Bureau of Economic Research, DU | Bangladesh | 25, Jun 2000 | 24-06-2003 |
Project Coordinator | TSMU | Bangladesh | 01, Feb 1999 | 31-08-1999 |
Consultant | TSMU | Bangladesh | 01, Jul 1992 | 31-08-1999 |
Professor | University of Dhaka | Bangladesh | 26, Jun 1990 | 30-06-2016 |
Associate Professor | Dept. of Economics, University of Dhaka | Bangladesh | 02, Oct 1984 | 25-06-1990 |
Tutor | Monash University | Australia | 01, Jul 1979 | 31-12-1983 |
Assistant Professor | Dept. of Economics, University of Dhaka | Bangladesh | 03, Jul 1977 | 01-10-1984 |
Lecturer | Dept. of Economics, University of Dhaka | Bangladesh | 01, Aug 1972 | 02-07-1977 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Labor Economics | ||
Macroeconomics | ||
Textiles | ||
Industry | ||
Agricultural Economics | ||
International Trade | ||
Health Economics | ||
Development Economics |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Ph.D. | Health and Productivity of Small and Medium Industrial Enterprise (SMIE) Workers: The Case of Bangladesh | Prof. Dr. Shamsuddin Ahmad | Nasrin Sultana | Health Economics | 2016 | |
Ph.D. | Economic Impact and Adoption of Hybrid and HYV Rice in some Selected Areas of Gazipur District in Bangladesh (Jahangirnagar University) | Prof. Dr. Shamsuddin Ahmad (Examiner) | Monsura Zaman | Agricultural Economics | 2015 | |
Ph.D. | Perception and Practices of Seasonal Variation in Personal and Domestic Usage of Water: A Study on Urban Community of Bangladesh | Prof. Dr. Shamsuddin Ahmad | Rebeka Sultana | Health Economics | 2015 | |
Ph.D. | Technological Progress in a Developing Country through Special Technology Infrastructure : A case Study of Bangladesh (London South Bank University) | Prof. Dr. Shamsuddin Ahmad (Examiner) | M. Taimur Reza Sharif | Development Economics | 2010 | |
M.Phil | Effectiveness of Demand Side Financing on Increasing the Demand forMaternal Health Care among the Bangladeshi Women: A Study in Selected Areas | Prof. Dr. Shamsuddin Ahmad | Jebun Nahar | Health Economics | 2015 | |
M.Phil | Causes and Consequences of Differential Waiting Time: A Case Study on Gall-Stone Surgery (Cholecystectomy) | Prof. Dr. Shamsuddin Ahmad | Johirul Islam | Health Economics | 2010 | |
M.Phil | Utilization of Unani Medicine and its Cost Effectiveness in the Treatment of Rheumatoid Arthrities | Prof. Dr. Shamsuddin Ahmad | Md. Moslim Uddin | Health Economics | 2002 | |
M.Phil | Determinants of Demand for and Supply of Money: A case Study of Bangladesh | Prof. Dr. Shamsuddin Ahmad | Muhammad Mahboob Ali | Macroeconomics | 2001 |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Health Economics | Use of Pooled Fund for Improvement of Maternal, Neonatal and Child Health (MNCH) Care in Bangladesh | UNICEF | 01-01-1970 | ||
Health Economics | Analysis of Investment Case Analysis for the Rural Areas of Chittagong and for Rural and Urban Areas of Sylhet District using Marginal Budgeting for Bottleneck (MBB) Tool | UNICEF | 01-01-1970 | ||
Health Economics | Effects of Implementing UNICEF- Supported Local Level Planning for Improvement of MNCH Services in Bangladesh: Baseline Assessment in Selected Upazilas | UNICEF | 01-01-1970 | ||
Health Economics | A Comparison Between Public and Private Hospitals from the Provider Side and Some Reflections on Patients Expectation from the Facilities in Relation to Charges and Fees | WHO | 01-01-1970 | ||
Health Economics | Fiscal Space Assessment of the Bangladesh Health, Nutrition and Population Sectors and the Absorptive Capacity of Funds Allocated to those Sectors | WHO | 01-01-1970 | ||
Health Economics | Economic Impact of Smoking: A Household Survey in Selected Urban & Rural Areas of Bangladesh | DFID | 01-01-1970 | ||
Health Economics | Determinants of Choice of Health Care Provider: Evidence from Selected Areas of Bangladesh | DFID | 01-01-1970 | ||
Health Economics | Level, Determinants and Gender Inequality in Household Expenditures on Consumption and Health Care: A Case Study of a Village in Bangladesh | DFID | 01-01-1970 | ||
Health Economics | Study on Willingness to Pay for Health Insurance in Rural Areas of Bangladesh | DFID | 01-01-1970 | ||
Health Economics | Improvement of Nutritional Status of Pregnant and Lactating Women Through Intensive Nutrition Education by TTBs | CIDA | 01-01-1970 | ||
Health Economics | Baseline Survey of the Industrial Workers and Their Families Served by Labor Welfare Centers | International Labor Organization and Ministry of Labor & Manpower | 01-01-1970 | ||
Health Economics | Maternal Nutrition and Breastfeeding | Bangladesh Breastfeeding Foundation | 01-01-1970 | ||
Health Economics | Effects of Nutritional Supplementation (Iron and Folic Acid) on Birth Weight | 01-01-1970 | |||
Health Economics | Evaluation of the “Use of Rural Mothers’ Centers for Population Activities Project | Department of Social Services | 01-01-1970 | ||
Health Economics | Assessment of Role of HAs in the Health and Family Planning Program in Bangladesh | CIDA | 01-01-1970 | ||
Health Economics | Utilization of Family Planning - MCH and Primary Health Care Services in the MDU Area: A Consumer Survey | UNFPA and Management Development Unit of MoHFW | 01-01-1970 | ||
Health Economics | Mid-Term Evaluation of FPSTC Supported NGO Project | Family Planning Services and Training Center | 01-01-1970 | ||
Health Economics | Assessment of Role of FPIs in the MCH-FP Program in Bangladesh | NIPORT and CIDA | 01-01-1970 | ||
Health Economics | Evaluation of MCH Services and Designing Innovative Intervention for Community Involvement in MCH Program in Bangladesh | NIPORT and CIDA | 01-01-1970 | ||
Health Economics | Determinants of the Acceptance of Injectable Contraception in Bangladesh | NIPORT and CIDA | 01-01-1970 | ||
Labor Economics | Report of the National Wages and Productivity Commission-2005 | The Ministry of Labour and Employment, The Government of the People’s Republic of Bangladesh, Dhaka | 01-01-1970 | ||
Development Economics | Poverty in Bangladesh: Concepts, Measurement, Trends & Policy Options | Bureau of Economic Research, University of Dhaka | 01-01-1970 | ||
Development Economics | Privatization of Manufacturing Enterprise: The Bangladesh Experience | Bureau of Economic Research, Dhaka University | 01-01-1970 | ||
International Trade | Study of Cross-Border Trade Syndromes and Their Economic Impacts | Federation of Bangladesh Chambers of Commerce and Industries and World Bank, Dhaka | 01-01-1970 | ||
Industrial Economics | Bangladesh Survey of Manufacturing Industries 1990 | Metropolitan Chamber of Commerce and Industries, Dhaka | 01-01-1970 | ||
Agricultural Economics | Modern Technology in Bangladesh Agriculture: Impacts and Linkages | Bangladesh Agricultural Research Council (BARC), Dhaka | 01-01-1970 | ||
Health Economics | The Client Satisfaction with Sterilization Procedure, | NIPORT | 01-01-1970 | ||
Health Economics | Government Population Policies, Targets and Achievements | NIPORT | 01-01-1970 | ||
Health Economics | Evaluation of IEM Activities in Bangladesh | UNFPA | 01-01-1970 | ||
Health Economics | Fertility in Bangladesh: Trends, Levels and Differentials: A Secondary Analysis of 1985 CPS Data | USAID | 01-01-1970 | ||
Health Economics | Government Policies and Permanent Contraceptive Method: A Historical Perspective | World Bank and NIPORT | 01-01-1970 | ||
Health Economics | The Study of Compensation Payments and Family Planning in Bangladesh | World Bank and NIPORT | 01-01-1970 | ||
Health Economics | Family Planning Motivational Campaign : Secondary Analysis of the Data from the 1984 and 1985 Evaluation Studies | IEM Unit, Director of Health and Family Welfare | 01-01-1970 | ||
Textiles | Designing Intervention Scheme for Backward Linkage of Export-Oriented RMG Industry | South Asian Development Facility (SEDF), Dhaka | 01-01-1970 | ||
Textiles | The Study on Post-MFA Development Strategy & Technical Assistance for the RMG sector | the Ministry of Commerce, the Government of Bangladesh | 01-01-1970 | ||
Textiles | The Study for Preparation of the National Silk Policy of Bangladesh | the Ministry of Textiles, The Government of Bangladesh | 01-01-1970 | ||
Textiles | The Study on “Survey to Assess the Requirement of Technologists/ Technicians for Different Sub-sectors of Textile Industry during the Next Ten Years | Department of Textiles, the Ministry of Textiles, Dhaka | 01-01-1970 | ||
Economics | The Utilization of Commodity Aid in Bangladesh Final Report | UNDP | 01-01-1970 | ||
Economics | Modern Technology in Bangladesh Agriculture: Impacts and Linkages | Bureau of Economic Research | 01-01-1970 | ||
Economics | Dual Gap Analysis for Bangladesh | Bureau of Economic Research, University of Dhaka | 01-01-1970 | ||
Economics | The Utilization of Project Aid in Bangladesh Final Report | UNDP | 01-01-1970 | ||
Economics | Loan Operations of Grameen Bank and its Socio-Economic Impact | Agrani Bank | 01-01-1970 | ||
Economics | Import Substitution in Bangladesh: Some Evidence | Center for Advanced Research in Social Science, University of Dhaka | 01-01-1970 | ||
Economics | Economics of Wheat (HYV/LV) Cultivation Under Irrigated and Non-irrigated Conditions | Bangladesh Agricultural Research Council | 01-01-1970 | ||
Economics | Foreign Trade and Rural Poverty” in Rural Poverty in Bangladesh: A Report to the Like Minded Group | North-South Institute, Ottawa, Canada | 01-01-1970 | ||
Economics | Saving Mobilization Through Banks, Govt. Saving Scheme and other Financial Institutions in Bangladesh | Agrani Bank | 01-01-1970 | ||
Economics | Opportunities for Foreign Investment in Bangladesh | Bureau of Economic Research | 01-01-1970 | ||
Economics | Social Justice and Education System in Bangladesh | Bureau of Economic Research | 01-01-1970 |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Book | |
---|---|
1 |
Ahmad S Foreign Capital Inflow and Economic Growth in Bangladesh.
Dhaka: University of Dhaka, 1992 .
|
2 |
Ahmad S Dual Gap Analysis for Bangladesh.
Dhaka: University of Dhaka, 1992 .
|
3 |
Ahmad S The Study of Compensation Payments and Family Planning in Bangladesh: A Synthesis.
Dhaka: NIPORT, 1989 .
|
4 |
Ahmad S Effectiveness of Monetary and Fiscal Policy: The Case of Bangladesh.
Dhaka: The Bureau of Economic Research, University of Dhaka, 1989 .
|
5 |
Ahmad S Higher Secondary Economics.
Dhaka: Globe Library, 1977 .
|
6 |
Ahmad S Economics of Socialism.
Dhaka: Globe Library, 1974 .
|
Book Section | |
1 |
Ahmad S "Foreign Exchange Allocation."
Foreign Capital Inflow and Economic Growth in Bangladesh. Ahmad S Dhaka: University of Dhaka, 1992 .
|
2 |
Ahmad S "Economic Growth and Foreign Capital Inflow in Less Developed Countries: A Survey of Theoretical and Empirical Literature."
Perspective in Social Sciences 2. Jahangir B K (edited) Dhaka: Center for Advanced Research for Social Science, University of Dhaka, 1989 .
|
3 |
Ahmad s "Import Substitution in Bangladesh: Some Evidence."
Perspective in Social Science. Jahangir B K (edited) Dhaka: Center for Advanced Research in Social Science, University of Dhaka, 1988 .
|
Journal Article | |
1 |
Jahan N A, Howlader S R, Ahmad S, Bhuiyan S M, Sultana N, Karim S and Ahmed M U : Challenges and Prospects of Implementing Local Level Planning to Improve Maternal, Neonatal and Child Health Services in Bangladesh: Evidence from Selected Upazillas,
Social Science Review , vol.33 , no.June , 2016
.
|
2 |
Sharif M T R and Ahmad S : Issues of Technology and its Progress: Renaissance of Vintage Models with Reference to the Experience of Underdeveloped Economies,
Development Review , vol.17 , 2005
.
|
3 |
Ahmad S and Hossain M I : Responsiveness in Delivery Care for the Poor: A Case Study on Two Public Hospitals in Dhaka City,
Social Science Review , vol.21 , no.December , 2004
.
|
4 |
Ahmad S : Export Demand and Supply for Bangladesh Tea,
The Journal of Business Administration , vol.17 , no.June , 1991
.
|
5 |
Ahmad S : Foreign Capital Inflow and Economic Growth: A Two Gap Model for the Bangladesh Economy,
The Bangladesh Development Studies , vol.18 , no.March , 1990
.
|
6 |
Ahmad S : Problems and Prospects of Garment Exports from Bangladesh,
Journal of Business Administration , vol.16 , no.April , 1990
.
|
7 |
Ahmad S : Prospects of Export Industries of Bangladesh,
The Bangladesh Journal of Political Economy , vol.10 , no.June , 1990
.
|
8 |
Ahmad S : An analysis of Demand for Bangladesh Exports,
Social Science Review , vol.7 , no.June , 1990
.
|
9 |
Ahmad S : Self-Reliance in the Fourth Five Year Plan of Bangladesh,
The Bangladesh Journal of Political Economy , vol.11 , no.September , 1990
.
|
10 |
Ahmad S : Foreign Exchange and Economic Development: The Case of Bangladesh,
Bangladesh Development Studies , vol.18 , no.3 , 1989
.
|
11 |
Ahmad S : Socioeconomic Impact of Grameen Bank Loan Operation: An Evaluation of Narandia and Danga Branches,
Bank Parikrama , vol.14 , no.March - June , 1989
.
|
12 |
Ahmad S : Foreign Assistance and Agricultural Development in Bangladesh: 1960-1980,
The Bangladesh Journal of Political Economy , vol.9 , no.September , 1989
.
|
13 |
Ahmad S : Determination of Dominant Constraint on Growth: A Suggestion for the Case of Alternating Constraints,
Social Science Review , vol.6 , no.June - December , 1989
.
|
14 |
Ahmad S : Foreign Capital Inflow and Production Structure in Bangladesh,
Bangladesh Economic Studies , vol.5 , no.April , 1988
.
|
15 |
Ahmad S : Analysis of Potential Demand for LDC Manufactured Exports to the Market of Developed Countries,
Asian Affairs , vol.10 , no.April - June , 1988
.
|
16 |
Ahmad S : Demand Prospects for Exports of Hides and Skins, Leather and Leather Products from Bangladesh,
The Dhaka University Studies Part-C , vol.9 , no.June , 1988
.
|
17 |
Ahmad S : Domestic Savings and Exports: The Case of Bangladesh,
Social Science Review , vol.5 , no.June , 1988
.
|
18 |
Ahmad S : The Regression Coefficient of Foreign Aid in a Behavioral Saving Function: A New Interpretation,
Social Science Review , vol.5 , no.December , 1988
.
|
19 |
Ahmad S and Ahmed F U : Potential Exports and Exportable for Bangladesh: An Exploration,
Social Science Review , vol.4 , no.June , 1987
.
|
20 |
Ahmad S : Saving Mobilization and Financial Institutions in Bangladesh,
Bank Parikrama , vol.12 , no.June , 1987
.
|
21 |
Ahmad S : Input Productivity in Wheat Cultivation in Bangladesh: An Analysis with Farm Level Data,
Social Science Review , vol.4 , no.December , 1987
.
|
22 |
Ahmad S : Foreign Assistance and Industrialization in Bangladesh,
Journal of Management, Business and Economics , vol.12 , no.April , 1986
.
|
23 |
Ahmad S : Customs Union and Balance of Payments: An Income-Expenditure Approach,
Social Science Review , vol.12 , no.June , 1986
.
|
24 |
Ahmad S : The Growth Pattern of Bangladesh: 1959/60 - 1979/80,
Pakistan Journal of Applied Economics , vol.5 , no.Winter , 1986
.
|
25 |
Ahmad S and Ahmed F U : Demand Prospect for Exports of Raw Jute and Jute Manufactures from Bangladesh,
Social Science Review , vol.3 , no.December , 1986
.
|
26 |
Ahmad S : Domestic Saving and Foreign Capital Inflow: The Case of Bangladesh,
The Bangladesh Development Studies , vol.14 , no.March , 1986
.
|
27 |
Ahmad S : Domestic Saving and Foreign Capital Inflow: A Theoretical Survey and Empirical Evidence for Bangladesh,
Journal of Management, Business and Economics , vol.11 , 1985
.
|
28 |
Ahmad S : Terms of Trade, Economic Growth and Balance of Payments of Customs Union: The case of Latin America Free Trade Association,
Social Science Review , vol.2 , no.June , 1985
.
|
29 |
Ahmad S : The Dominant Constraint to Growth in Bangladesh,
The Bangladesh Development Studies , vol.11 , 1983
.
|
30 |
Ahmad S : Capacity for Absorption of Foreign Capital in Bangladesh,
The Political Economy , vol.3 , no.1 , 1977
.
|
31 |
Ahmad S : Tax Evasions in Underdeveloped Countries,
The Bangladesh Tax Decisions , vol.5 , no.9 , 1977
.
|
32 |
Ahmad S : Strategy of Industrial Development,
The Political Economy , vol.1 , 1974
.
|
33 |
Ahmad S : Self-sufficiency in Food Grain,
The Political Economy , vol.1 , no.1 , 1974
.
|
34 |
Ahmad S : A Quantitative Analysis of Bangladesh Import Demand,
Social Science Review , vol.7 , no.December , 199o
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
International | Monash Graduate Scholarship | 1979 | Canada | Graduate scholarship |
International | McMaster university Graduate Scholarship | 1974 | Canada | Graduate scholarship |
National | Merit Scholarship (Honours) | 1969 | Bangladesh | University based scholarship |
National | Merit Scholarship (H.S.C) | 1966 | Bangladesh | Board based scholarship |
National | Merit Scholarship (S.S.C) | 1964 | Bangladesh | Board based scholarship |
Local | Junior Scholarship | 1962 | Bangladesh | District based scholarship |